Product Description1. Nontoxic, Harmless, Healthy and Sanitary.2. 100ºC water resistant and 120ºC oil resistant, no leakage within two hours.3. Fits to use for roasting in microwave oven and freezing in refrigerator.4. Can be recycled and biodegradable eco-friendly.......

Packing Information| Inner Packing: | PE bag or Heat sealing or Shrink package |
| Pcs per bag: | 50 Pcs |
| External Packing: | Carton |
| Pcs per carton: | 500 Pcs |
| Carton Size (cm): | 67*31*25 |







| No. | Test item(s) | Unit | Standard requirement | Test result(s) | Conclusion |
| 1 | Pb | mg/Kg | ≤3.0 | 0.5 | Passed |
| 2 | As | mg/Kg | ≤1.0 | not detected(≤0.4) | Passed |
| 3 | Formaldehyde | mg/Dm² | ≤1.0 | not detected(≤0.6) | Passed |
| 4 | Fluorescent(254nm) | cm² | Negative | No Fluorescent Spots within 100 cm² | Passed |
| 5 | Fluorescent(365nm) | cm² | Negative | No Fluorescent Spots within 100 cm² | Passed |
| 6 | Total migration(4% acetic acid, 70ºC, 2H) | mg/Dm² | ≤10 | 2 | Passed |
| 7 | Consumption of potassium permanganate(60ºC, 2H) | mg/Kg | ≤40 | 11 | Passed |
| 8 | Heavy Metal(Index of Lead, 4% acetic acid volume fraction,60ºC, 2H ) | mg/Kg | ≤1 | <1 | Passed |
| 9 | Coliform Bacteria(/50cm²) | Negative | Passed | ||
| 10 | Salmonella(/50cm²) | Negative | Passed | ||
| 11 | Mold(CFU/g) | ≤50 | <10 | Passed | |
| 12 | Natural Decomposition | day | <90 | Passed | |
| 13 | Laboratory Decomposition | day | <180 | Passed |


Our Service