Product Description1. Nontoxic, Harmless, Healthy and Sanitary.2. 100ºC water resistant and 120ºC oil resistant, no leakage within two hours.3. Fits to use for roasting in microwave oven and freezing in refrigerator.4. Can be recycled and biodegradable eco-friendly.......

| Inner Packing: | PE bag |
| Pcs per bag: | 50 Pcs |
| External Packing: | Carton |
| Pcs per carton: | 500 Pcs |
| Carton Size (cm): | 67*31*25 |
| N.W/Carton: | 10 Kg |
| G.W/Carton: | 11 Kg |
| Cartons Per 20GP: | 510 Cartons |
| Total N.W.: | 5100 Kg |
| Total G.W.: | 5540 Kg |
| Total CBM: | 26.48 Cube Meter |








| No. | Test item(s) | Unit | Standard requirement | Test result(s) | Conclusion |
| 1 | Pb | mg/Kg | ≤3.0 | 0.5 | Passed |
| 2 | As | mg/Kg | ≤1.0 | not detected(≤0.4) | Passed |
| 3 | Formaldehyde | mg/Dm² | ≤1.0 | not detected(≤0.6) | Passed |
| 4 | Fluorescent(254nm) | cm² | Negative | No Fluorescent Spots within 100 cm² | Passed |
| 5 | Fluorescent(365nm) | cm² | Negative | No Fluorescent Spots within 100 cm² | Passed |
| 6 | Total migration(4% acetic acid, 70ºC, 2H) | mg/Dm² | ≤10 | 2 | Passed |
| 7 | Consumption of potassium permanganate(60ºC, 2H) | mg/Kg | ≤40 | 11 | Passed |
| 8 | Heavy Metal(Index of Lead, 4% acetic acid volume fraction,60ºC, 2H ) | mg/Kg | ≤1 | <1 | Passed |
| 9 | Coliform Bacteria(/50cm²) | Negative | Passed | ||
| 10 | Salmonella(/50cm²) | Negative | Passed | ||
| 11 | Mold(CFU/g) | ≤50 | <10 | Passed | |
| 12 | Natural Decomposition | day | <90 | Passed | |
| 13 | Laboratory Decomposition | day | <180 | Passed |



Leakproof Microwave Safe Bento Lunch Box Biodegradable Plastic Food Container
Double Layer 4 Compartment Leakproof Plastic Bento Lunchbox
3-Compartments Bento Lunch Box Leakproof Lunch Box
Lunchbox Leakproof Lunch Box for Kid and Adult
Stainless Steel Military Lunch Box Mess Kit (JXA117)
Pure Titanium Army Portable Lunch Box Camping Mess Tin Multifunctional Hanging Pot Cooker